Solar Photovoltaic Module
![]() |
WARRANTY & INSURANCE - 25 years 80% Power Output Warranty - 10 years 90% Power Output Warranty - 5 years Complete Frame-to Frame Warranty on material and workmanship - Product Operations Liability Insurance for the duration of the Warranty (undertaken by Chubb Insurance) |
PV Module Specifications Provided By: |
![]() |
SEGP6-54-200
Temperature Coefficients | ||||
NOCT | 45+/-2°C | |||
Voltege temperature coefficient(Voc) | -0.36%/°C | |||
Current temperature coefficient(Isc) | +0.033%/°C | |||
Power temperature coefficient(Pmpp) | -0.48%/°C | |||
Minimum power tolerance | +/-3% | |||
NOCT:Nominal Operating Cell Temperature:-40°Cto +85°C | ||||
Mechanical Data | ||||
Solar Cell | 54 Poly-crystalline 156×156mm | |||
Front Glass | 3.2mm tempered | |||
Junction Box | IP65 or IP67 rated(Aluminium) | |||
Output Cables | 900mm length cable/compliable with MC IV connectors | |||
Frame | Anodized aluminium | |||
Weight | 18kg | |||
Dimension | 1496×1000×50mm | |||
Electrical Data | ||||
Module Type | SEGP6-54 (200W) | |||
Nominal peak power(Wp) | 200W | |||
Nominal voltage(Vmp) | 26.6V | |||
Nominal current(Imp) | 7.52A | |||
Open circuit voltage(Voc) | 33.2V | |||
Short circuit current(Isc) | 8.37A | |||
Module efficiency | 13.4% | |||
Maximum System Voltage | 600V DC | |||
STC:1000W/m2,25°C,AM=1.5 | ||||
Certifications | ||||
UL 1703, ULC/ORD C1703-1, IEC61215, IEC61730, BE, ISO9001:2000 |
![]() ![]() ![]() |